We provide the Order feed to our partners as a way to retrieve order data. It is completely independent of the product upload type, so you can use it for all types of connections.
Important points:
- The order feed contains only orders in OPEN status. Once you change the status from OPEN, the order will disappear from the feed.
- The link to the order feed can be found in the MALL Partner Portal.
For MALL XML feed connection type it can be found in the Feed section.

For the Heureka XML feed connection type the link can be found in the Heureka Feed tab.

- If you are using a different form of connection than XML feed and Heureka feed, you can create a link to the order feed by adding the client_id (API key), which you can find in the Company profile in the Information section for the following URL: https://partners.mallgroup.com/orders.xml?client_id=.
- The order feed can be used in the testing phase to test orders. Here you can find your test orders with status OPEN.
- The feed structure described below is valid assuming that the orders are not interfered with via the API
- Elements marked in red are irrelevant for a proper connection, they are only needed for internal MALL needs.
Description of order feed elements
ORDERS | Root element - marking the beginning of an order |
ORDER | Root element - marking the beginning of an order |
ID | MALL order number - primary identifier |
PURCHASE_ID | Internal MALL order number. Due to the design of the MALL Feed (OPEN orders only) the element will be irrelevant for you. |
EXTERNAL_ORDER_ID | Due to the design of the MALL Feed (OPEN orders only) the element will be irrelevant for you. |
CURRENCY | The currency of the country in which the order was created |
DELIVERY_PRICE | Delivery charge - price for delivery only, no cash on delivery charge |
COD_PRICE | Cash on delivery fee |
DISCOUNT | Discount information - if the discount in this element is only provided by MALL, please see more information here |
PAYMENT_TYPE | Information about whether the order is prepaid or COD is given in the COD element. Due to the design of the MALL Feed (OPEN orders only) the element will be irrelevant for you. |
DELIVERY_METHOD | ID of the selected delivery type in the order. You can find your carriers here |
DELIVERY_METHOD_ID | In case of delivery to a dispensing point, this is the ID of the branch chosen by the customer. For shipping to home address, ignore this field. You can identify the delivery type by their code using the article Overview of all carriers or in MALL Partner portal. |
TRACKING_NUMBER | Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
TRACKING_URL | Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
SHIP_DATE | Due to the design of the MALL Feed (OPEN orders only) the element will be irrelevant for you. |
DELIVERY_DATE | Estimated delivery date |
DELIVERED_AT | Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
COD | To be paid - always includes the total amount to be paid by the customer, including shipping and delivery charges. If this element has the value 0 it was paid in advance, if the value is greater than 0, it is a cash on delivery payment. |
ADDRESS | Parent attribute that contains the end attributes related to the customer address |
CUSTOMER_ID | Due to the design of the MALL Feed (OPEN orders only) the element will be irrelevant for you. |
NAME | Customer's full name |
COMPANY | Customer company name - optional |
PHONE | Customer phone number |
Customer's email address | |
STREET | Customer's address: street + no. |
CITY | Customer address: city |
ZIP | Customer's address: postcode |
COUNTRY | Customer address: country |
CONFIRMED | Information whether the order is confirmed. Due to the design of the MALL Feed (OPEN orders only) the element will always be false. |
STATUS | The current order status |
ITEMS | Parent element - initial element for one ordered product type, if there are more different products in the order, it occurs multiple times |
ID | Partner ID of the ordered product/variant |
ARTICLE_ID | MALL ID of ordered product/variant |
QUANTITY | Number of ordered units of the product |
PRICE | Selling price of the ordered product including VAT per unit at the time of the creation of the order |
VAT | The VAT rate of the ordered product at the time of order origination |
COMMISSION | The agreed amount of the ordered product at the time of order origination |
TITLE | Name of the ordered product |
SERIAL_NUMBERS | Due to the design of the MALL Feed (OPEN orders only) the element will be irrelevant for you. |
MDP | true = order is shipped by MALL delivery, false = not shipped by MALL Delivery |
BRANCH_ID | Code of the current branch if the order is delivered to a pickup point |
BRANCHES | Introductory element for the branch |
SECONDARY_BRANCH_ID | Secondary code of the current branch if the order is delivered to a pickup point |
OVERRIDDEN | The element has the value false if the secondary branch is filled. If the secondary branch is not filled it has value true. |
LAST_CHANGE | Date of the last update of secondary branch |
FIRST_DELIVERY_ATTEMPT | The date on which the first attempt was made to deliver the order to the customer. Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
READY_TO_RETURN | Takes true/false values. If true, the MD order is ready to be returned. Due to the design of the MALL Feed (OPEN orders only) the element will always be false. |
SHIPPED | Last date to change the order status to SHIPPED. Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
OPEN | Last date to change the order status to OPEN. |
BLOCKED | Last date to change the order status to BLOCKED. |
LOST | Last date to change the order status to LOST. Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
RETURNED | Last date to change the order status to RETURNED. Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
CANCELLED | Last date to change the order status to CANCELLED. Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
DELIVERED | Last date to change the order status to DELIVERED. Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
SHIPPING | Last date to change the order status to SHIPPING. Due to the design of the MALL Feed (OPEN orders only) the element will always be empty. |
STORAGE_STATUS_HISTORY | Due to the design of the MALL Feed (OPEN orders only), the element will be irrelevant for you. |
In case you have any further questions, you can contact us via Help Centre.